ORIENTAL ESCAPE
Effective: Apr 01, 2024
BangkokTour

ORIENTAL ESCAPE
Effective: Jan 01, 2024
BANGKGOK SIGHTSEEING TOURS
No. Code Bangkok Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
1 GP1 Grand Palace 5,150 3,100 2,800 2,500 2,100 08:30 4 Hours - Daily
2 GP2 Grand Palace + Wat Pho 6,450 3,900 3,550 3,150 2,700 08:30 5 Hours - Daily
3 GP4 Grand Palace + Wat Pho + Wat Arun 6,850 4,250 3,950 3,500 2,900 08:00 5 Hours - Daily
4 GP5 Grand Palace + Canal 7,700 4,450 3,800 3,300 3,100 08:30 5 Hours - Daily
5 GP6 Grand Palace + Canal by Tuk-Tuk 6,300 3,800 3,550 3,150 2,600 08:30 5 Hours - Daily
6 KL1 Bangkok Canal 5,700 3,100 2,500 2,100 2,100 09:00 3 Hours - Daily
7 KL2 Bangkok Canal + Wat Arun + Flower Market 6,250 3,500 2,900 2,500 2,400 09:00 5 Hours - Daily
8 KL3 Khlong Lat Mayom Floating Market 5,600 2,900 2,300 1,900 2,000 08:00 4 Hours - Weekend
9 MK1 Weekend Market Adventure 8,550 4,600 4,000 3,150 3,200 08:00 6 Hours - Weekend
10 TC1 Temples & City 5,100 3,050 2,750 2,450 2,100 08:00 4 Hours - Daily
11 TC3 Temples & City + Grand Palace by Tuk-Tuk 6,100 3,900 3,850 3,450 2,700 08:30 4 Hours - Daily
12 TC4 Temples & City + Canal + Chinatown 6,300 3,300 2,800 2,400 2,300 08:30 5 Hours - Daily
13 TC5 The Mysterious Temples of Bangkok 8,200 4,500 4,200 3,300 3,100 08:00 4 Hours Daily
14 TC6 Chill Out Program 6,800 3,700 3,450 2,750 2,500 08:00 4 Hours - Daily
15 TC7 Jim Thompson + Loha Prasat + Amulet Market 7,650 4,300 3,900 3,150 3,000 09:00 4 Hours - Daily
16 TK1 Bangkok’s Street Food by Tuk-Tuk 5,300 3,800 3,300 3,150 2,600 18:00 4 Hours Daily
17 TK2 Bangkok After Dark by Tuk-Tuk 4,950 3,600 3,100 2,950 2,500 18:00 4 Hours - Daily
18 TK3 3 Hidden Bars by TukTuk 7,650 5,800 5,000 4,500 4,000 17:00 4 Hours Daily
19 TK4 Sunset at Mahanakhon Sky Walk & Tuk Tuk 6,250 3,900 3,550 3,350 2,700 18:00 4 Hours - Daily
20 TK5 Sunset at Wat Arun & Tuk Tuk 6,000 4,900 3,600 3,000 3,400 17:00 4 Hours Daily
21 XL1 Safari World 7,500 4,650 4,150 3,700 3,200 08:00 6 Hours Tue-Sun
22 XL2 Dream World 7,300 4,250 3,500 3,050 2,900 08:00 6 Hours Daily
No. Code Ayutthaya Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
23 AY1 Ayutthaya & Bang Pa-In Summer Palace 9,600 5,500 5,150 4,200 3,800 08:00 8 Hours Daily
24 AY2 Ayutthaya Experience 9,450 5,300 5,000 4,100 3,700 08:00 Daily
25 AY4 Lopburi + Ayutthaya 11,000 6,150 5,700 4,600 4,300 07:00 9 Hours Daily
26 AY6 The Charm of Ayutthaya 9,450 5,300 5,000 4,100 3,700 08:00 8 Hours Daily
27 AY7 Boat Ride & Elephant Bathing 11,400 6,200 5,500 4,400 4,300 12:30 6 Hours - Daily
No. Code Kanchanaburi Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
28 RW1 River Kwai + Death Railway 9,500 5,300 4,400 3,900 3,700 07:00 9 Hours Daily
29 RW3 River Kwai + Death Railway + Elephant Bathing 10,700 6,400 6,100 5,100 4,400 07:00 9 Hours Daily
30 RW4 Erawan Waterfall + Elephant Bathing 14,850 7,200 6,300 5,400 5,000 07:00 10 Hours Daily
No. Code Ratchaburi Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
31 DS1 Damnoen Saduak + Railway Market 6,350 3,450 2,550 2,200 2,400 07:00 6 Hours - Daily
32 DS3 Damnoen Saduak + River Kwai + Elephant Bathing 11,300 6,850 6,400 5,400 4,700 06:30 Daily
No. Code Nakhon Pathom Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
33 NP1 Mahasawat Canal 7,450 3,850 3,000 2,300 2,600 08:00 6 hours Weekday
No. Code Samut Songkhram Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
34 AM1 Amphawa Floating Market + Railway Market 8,250 4,500 3,450 2,950 3,100 13:00 6 Hours - Fri-Sun
35 AM2 Railway Market with Train Ride + Damnoen Saduak 7,400 4,000 3,800 3,000 2,800 08:00 7 Hours - Daily
36 SS1 Klong Kone Mangrove Forest 7,900 4,000 3,350 2,550 2,800 07:00 5 Hours - Daily
No. Code Samut Prakan Tour Price* Child
6-12 yrs
Duration Operate
1 2 3-4 5-8
37 AC1 Ancient City + Erawan Museum 6,700 4,000 3,500 3,100 2,800 08:00 5 Hours - Daily
* All prices are in Thai Baht (THB) per person and subject to 7% VAT
Inclusions:
Air-conditioned vehicle with experienced driver
All admission fees as mentioned in the program
English-speaking Licensed guide
Baby car seat (available upon request)
Travel Insurance
VAT 7% and all Government taxes (no service charge)
Exclusions:
Personal expenses
Meals not specified
Other services not mentioned
CANCELLATION POLICY
12+ hrs before arrival No Charge
Less than 12 hrs before arrival 50% of tour price
No show 100% of tour price
NOTE
We are pleased to accommodate last-minute booking requests, but service availability cannot always be guaranteed. Our dedicated hotel concierge team will check with us to ensure availability before confirming your reservation.

ORIENTAL ESCAPE
TOURIST GUIDE
No. Duration PRIVATE TOURIST GUIDE
(English-speaking)
PRICE/TRIP
1 4 Hours Private Tourist Guide (4 Hours) 3,000
2 6 Hours Private Tourist Guide (6 Hours) 4,000
3 8 Hours Private Tourist Guide (8 Hours) 5,000
4 10 Hours Private Tourist Guide (10 Hours) 6,000
Extra Hour Charges = THB 500 / Hour
Inclusions
English-speaking Licensed Tourist Guides Travel Insurance
Exclusions
Personal expenses
Ticket/Admission fee
Meal
Extra Language charge + THB 2,000

ORIENTAL ESCAPE
TRANSFER/TRANSPORT
No. Duration PRIVATE TRANSPORTATION
(Bangkok Metropolis and Vicinity)
EXECUTIVE CAR
(1-2 Passenger)
EXECUTIVE VAN
(3-8 Passenger)
1 4 Hours Private transportation service with driver 2,600 3,200
2 6 Hours Private transportation service with driver 3,900 4,800
3 8 Hours Private transportation service with driver 4,800 6,000
4 10 Hours Private transportation service with driver 5,500 7,000
Addtional Hour
Car = THB 600/Car/Hour
Van = THB 800/Van/Hour
No. AIRPORT TRANSFER EXECUTIVE CAR
(1-2 Passenger)
EXECUTIVE VAN
(3-8 Passenger)
1 Bangkok Suvarnabhumi Airport (BKK) 1,300 1,600
2 Bangkok Don Mueang Airport (DMK) 1,300 1,600
Inclusions
Air-conditioned vehicle with experienced driver
Baby car seat (available upon request)
Parking Fee
Expressway/Motorway toll
Fuel
Transport Insurance
@orientalescape ORIENTAL ESCAPE
TAT Travel License No. # 14/00649
02-101-0100, 091-007-0007
contact@orientalescape.com
@orientalescape
WorldTravelAward